ELECTRICAL STEAL BENDERS

| Model No | DMB26 |
| Iron Number | 1 / 2 / 3 |
| 45Kg mm² | 26 / 20 / 16 |
| 65Kg mm² | 24 / 18 / 14 |
| 85Kg mm² | 22 / 16 / 10 |
| Dimensions | 660x700x820 mm |
| Weight | 250 Kg |
| Engine Power | 1,5 Kw |
| Voltage | 380 |
| Model No | DMB32 |
| Iron Number | |
| 45Kg mm² | 32 / 26 / 20 |
| 65Kg mm² | 22 / 16 / 12 |
| 85Kg mm² | 22 / 12 / 8 |
| Dimensions | 720x900x950 mm |
| Weight | 380 Kg |
| Engine Power | 2,5 Kw |
| Voltage | 380 |
| Model No | DMB38 |
| Iron Number | 1 / 2 / 3 |
| 45Kg mm² | 38 / 18 / 14 |
| 65Kg mm² | 28 / 16 / 14 |
| 85Kg mm² | 28 / 12 / 9 |
| Dimensions | 720x900x950 mm |
| Weight | 380 Kg |
| Engine Power | 3 Kw |
| Voltage | 380 |
| Model No | DMB45 |
| Iron Number | 1 / 2 / 3 |
| 45Kg mm² | 45 / 20 / 16 |
| 65Kg mm² | 32 / 18 / 14 |
| 85Kg mm² | 28 / 16 / 12 |
| Dimensions | 720x900x950 mm |
| Weight | 390 Kg |
| Engine Power | 4 Kw |
| Voltage | 380 |
| Model No | DMB55 |
| Iron Number | 1 / 2 / 3 |
| 45Kg mm² | 55 / 26 / 22 |
| 65Kg mm² | 46 / 24 / 20 |
| 85Kg mm² | 42 / 20 / 16 |
| Dimensions | 720x900x950 mm |
| Weight | 410 Kg |
| Engine Power | 5,5 Kw |
| Voltage | 380 |
| Model No | DMB60 |
| Iron Number | 1 / 2 / 3 |
| 45Kg mm² | 60 / 32 / 28 |
| 65Kg mm² | 54 / 32 / 28 |
| 85Kg mm² | 50 / 28 / 24 |
| Dimensions | 720x900x950 mm |
| Weight | 425 Kg |
| Engine Power | 7,5 Kw |
| Voltage | 380 |
