BOS 650 CYCLINDER
Model No | BOS 650 |
Speed | 3 km/h |
Return Radius | 2500 mm |
Theoreticial Climbing Capacity | 25% |
Static Loading (Back and Forth) | 57/22.5N/cm |
Current Amplitude | 0.5 mm |
Vibration Freqency | 70 Hz |
Stimulant Power | 15 kN |
Water Tank Volume | 30 L |
Drive | Hydrostatic Drive |
Vibration Freqency | Mechanical Driving |
Return | Wlectromagnetic Coupling |
Emergency Stop | Hand Type Mechanical |
Engine Model | 178F |
Engine Type | - |
Motor Power | 6 Ohp/3600 rpm |
Fuel Tank Volume | 1.7 L |
Lubrication | 280g/Kwh |
Fuel Consumption | 6,5 L |
Drum Width | 650/540 mm |
Drum Diameter | 500/400 mm |
Trace | 1130 mm |
Total Length | 1780 mm |
Total Width | 780 mm |
Total Height | 1790 mm |
Package Size | 1960x960x1580 mm |
Working Weight | 790 kg |
BOS 1201 CYCLINDER
Model No | BOS 1201 |
Speed | 12 km |
Drum Width | 1200 mm |
Drum Diameter | 720 mm |
Water Tank Volume | 170 lt |
Working Weight | 2600 kg |
Engine Model | Kubato D1703-M |
Engine Type | Su Soğutmalı, 3 Silindirli, 4 Zamanlı, Dizel Motor |
Fuel Tank Volume | 40 lt |
Power | 35,4 Hp |
Fuel Consumption | 1,5 lt/h |
Stimulant Power | 2x30kN |
BOS 1200 CYCLINDER
Model No | BOS 1200 |
Speed | 12 km |
Return Radius | 2600 MM |
Teorik Tırmanma Kapasitesi | 40 % |
Theoreticial Climbing Capacity | 118 / 110N / cm |
Current Amplitude | 0.5 mm |
Vibration Freqency | 60Hz |
Stimulant Power | 2x30kN |
Water Tank Volume | 220 lt |
Engine Model | PERKİNS 430D-15 |
Engine Type | Su soğutmalı, 3 silindirli, 4 zamanlı, dizel motor |
Motor Power | 32,2 hp / 2800 rpm |
Fuel Tank Volume | 40 lt |
Lubrication | 3 lt |
Fuel Consumption | 281 g/kWh |
Drum Width | 1200 mm |
Drum Diameter | 700 mm |
Trace | 1730 mm |
Total Length | 2445 mm |
Total Width | 1280 mm |
Total Height | 2703 mm |
Package Size | 2565x1380x1970 mm |
Working Weight | 2850 kg |
BDS 600 CYCLINDER
Model No | BDS 600 |
Speed | 3 km |
Return Radius | 2500 mm |
Theoreticial Climbing Capacity | 40 % |
Static Loading (Back and Forth) | 57 / 22.5N / cm |
Current Amplitude | 0.5 mm |
Vibration Freqency | 60Hz |
Stimulant Power | 30kN |
Water Tank Volume | 30 lt |
Engine Model | BDS 600 - 2500 |
Engine Type | 7,5 hp dizel motor / 9 hp benzinli motor / 10 hp marşlı dizel motor |
Motor Power | 6 Ohp / 3600 rpm |
Fuel Tank Volume | 4,3 lt |
Lubrication | 32 lt |
Fuel Consumption | 1,5 lt/h |
Drum Width | 650 / 540 mm |
Drum Diameter | 500 / 400 mm |
Working Weight | 790 kg |
Dimensions | 710x1300x1850 mm |
BOS 900 CYCLINDER
Model No | BOS 900 |
Speed | 8 km |
Return Radius | 1900 mm |
Theoreticial Climbing Capacity | 30 % |
Static Loading (Back and Forth) | 55 / 66N / cm |
Current Amplitude | 0.5 mm |
Vibration Freqency | 65Hz |
Stimulant Power | 21kN |
Water Tank Volume | 150 lt |
Engine Model | PERKİNS 403D-11 |
Engine Type | Su soğutmalı, 3 silindirli, 4 zamanlı, Dizel Motor |
Motor Power | 25 hp / 2800 rpm |
Fuel Tank Volume | 30 lt |
Lubrication | 3,8 lt |
Fuel Consumption | 281g / kWh |
Drum Width | 900 mm |
Drum Diameter | 560 mm |
Trace | 1402 mm |
Total Length | 2350 mm |
Total Width | 980 mm |
Total Height | 2250 mm |
Working Weight | 1700 kg |
BDS 2500 CYCLINDER
Model No | BDS 2500 |
Speed | 3 km |
Return Radius | 2500 mm |
Theoreticial Climbing Capacity | 40 % |
Static Loading (Back and Forth) | 57 / 22.5N / cm |
Current Amplitude | 0.5 mm |
Vibration Freqency | 60Hz |
Stimulant Power | 30kN |
Water Tank Volume | 30 lt |
Engine Model | BDS 600 - 2500 |
Engine Type | 7,5 hp dizel motor / 9 hp benzinli motor / 10 hp marşlı dizel motor |
Motor Power | 6 Ohp / 3600 rpm |
Fuel Tank Volume | 4,3 lt |
Lubrication | 32 lt |
Fuel Consumption | 1,5 lt/h |
Drum Width | 650 / 540 mm |
Drum Diameter | 500 / 400 mm |
Working Weight | 790 kg |
Dimensions | 710x1300x1850 mm |