FLOOR SAWS

| Model No | BDK 350 |
| Engine Power | 5,5 Hp 380 V 6,5 Hp Benzin |
| Shear Depth | 120 mm |
| Blade Diameter | Ø350 |
| Water Tank | 50 lt |
| Progress | Manuel |
| Weight | 110-117 cm |
| Dimensions | 95x60x80 cm |
| Model No | BDK 450 |
| Engine Power | 7,5 Hp 380 V 13 Hp Benzin 12 Hp Dizel |
| Shear Depth | 180 mm |
| Blade Diameter | Ø450 |
| Water Tank | 70 lt |
| Progress | Manuel - Yarı Otomatik |
| Weight | 142-190 kg |
| Dimensions | 115x65x100 cm |
| Model No | BDK 500 |
| Engine Power | 10 Hp 380 V 13 Hp Benzin 12 Hp Dizel |
| Shear Depth | 200 mm |
| Blade Diameter | Ø500 |
| Water Tank | 70 lt |
| Progress | Manuel - Yarı Otomatik |
| Weight | 185-235 kg |
| Dimensions | 115x65x105 cm |
| Model No | BDK 600 |
| Engine Power | 15 Hp 380 V 17 Hp Benzin |
| Shear Depth | 250 mm |
| Blade Diameter | Ø600 |
| Water Tank | 20 lt |
| Progress | Manuel |
| Weight | 120 kg |
| Dimensions | 115x70x113 cm |
DERZ KESME

| Model No | BDK 350P |
| Engine Power | 5,5 Hp 380 V 6,5 Hp Benzin |
| Shear Depth | 120 mm |
| Blade Diameter | Ø350 |
| Water Tank | 20 lt |
| Progress | Manuel |
| Weight | 80 kg |
| Dimensions | 85x51x95 cm |
| Model No | BDK 450P |
| Engine Power | 7,5 Hp 380 V 13 Hp Benzin |
| Shear Depth | 180 mm |
| Blade Diameter | Ø450 |
| Water Tank | 20 lt |
| Progress | Manuel |
| Weight | 95 kg |
| Dimensions | 85x53x103 cm |
| Model No | BDK 500P |
| Engine Power | 10 Hp 380 V 13 Hp Benzin |
| Shear Depth | 200 mm |
| Blade Diameter | Ø500 |
| Water Tank | 20 lt |
| Progress | Manuel |
| Weight | 100 kg |
| Dimensions | 85x53x108 cm |












