FREQUENCY TYPE VİBRATORS

| Model No | BK 1 EP |
| Engine Power | 1,8 kVA |
| Input Voltage | 220/380 V |
| Output Voltage | 42 V |
| Frequency | 200 Hz |
| Sockets | 1 |
| Rated Current | 13 A |
| Weight | 15 Kg |
| Dimensions | 45x33x34 Cm |
| Model No | BK 2 E |
| Engine Power | 2,8 kVA |
| Input Voltage | 220/380 V |
| Output Voltage | 42 V |
| Frequency | 200 Hz |
| Sockets | 2 |
| Rated Current | 24 A |
| Weight | 28 Kg |
| Dimensions | 52x35x36 Cm |
| Model No | BK 2 B |
| Engine Power | 2 kVA |
| Input Voltage | 5,5 Honda |
| Output Voltage | 42 V |
| Frequency | 200 Hz |
| Sockets | 2 |
| Rated Current | 30 A |
| Weight | 29 Kg |
| Dimensions | 53x43x34 Cm |
HIGH FREQUENCY INTERNAL VIBRATORS

| Model No | BKV 36 |
| Voltage | 42 V |
| Hose Length | 5 m |
| Head Diameter | 36 mm |
| Effective Compaction | 45 cm |
| Vibration | 12000 rpm |
| Capacity | 20 m³/h |
| Input | 8 A |
| Weight | 12 Kg |
| Model No | BKV 50 |
| Voltage | 42 V |
| Hose Length | 5 m |
| Head Diameter | 50 mm |
| Effective Compaction | 57 cm |
| Vibration | 12000 rpm |
| Capacity | 30 m³/h |
| Input | 12 A |
| Weight | 14 Kg |
| Model No | BKV 58 |
| Voltage | 42 V |
| Hose Length | 5 m |
| Head Diameter | 58 mm |
| Effective Compaction | 70 cm |
| Vibration | 12000 rpm |
| Capacity | 35 m³/h |
| Input | 16 A |
| Weight | 15 Kg |
| Model No | BKV 65 |
| Voltage | 42 V |
| Hose Length | 5 m |
| Head Diameter | 65 mm |
| Effective Compaction | 80 cm |
| Vibration | 12000 rpm |
| Capacity | 45 m³/h |
| Input | 22 A |
| Weight | 18 Kg |

