ELECTRICAL STEAL SHEARS

| Model No | DMK26 |
| Iron Number | 1 / 2 / 3 / 4 |
| 45Kg mm² | 26 / 24 / 18 / 12 |
| 65Kg mm² | 24 / 22 / 16 / 10 |
| 85Kg mm² | 20 / 18 / 12 / 10 |
| Dimensions | 460x880x690 mm |
| Weight | 115 Kg |
| Engine Power | 1,5 Kw |
| Voltage | 380 |
| Model No | DMK32 |
| Iron Number | 1 / 2 / 3 / 4 |
| 45Kg mm² | 32 / 26 / 22 / 18 |
| 65Kg mm² | 36 / 22 / 20 / 16 |
| 85Kg mm² | 32 / 20 / 18 / 14 |
| Dimensions | 420x1050x850 mm |
| Weight | 310 Kg |
| Engine Power | 2,2 Kw |
| Voltage | 380 |
| Model No | DMK38 |
| Iron Number | 1 / 2 / 3 / 4 |
| 45Kg mm² | 38 / 28 / 24 / 32 |
| 65Kg mm² | 26 / 22 / 20 / 16 |
| 85Kg mm² | 32 / 20 / 18 / 14 |
| Dimensions | 420x1050x850 mm |
| Weight | 340 Kg |
| Engine Power | 4 Kw |
| Voltage | 380 |
| Model No | DMK45 |
| Iron Number | 1 / 2 / 3 / 4 |
| 45Kg mm² | 45 / 28 / 22 / 18 |
| 65Kg mm² | 42 / 24 / 20 / 16 |
| 85Kg mm² | 38 / 22 / 20 / 16 |
| Dimensions | 450x1050x850 |
| Weight | 365 Kg |
| Engine Power | 5,5 Kw |
| Voltage | 380 |
| Model No | DMK55 |
| Iron Number | 1 / 2 / 3 / 4 |
| 45Kg mm² | 55 / 32 / 26 / 20 |
| 65Kg mm² | 40 / 24 / 22 / 24 |
| 85Kg mm² | 36 / 20 / 22 / 16 |
| Dimensions | 450x1050x850 mm |
| Weight | 550 Kg |
| Engine Power | 7,5 Kw |
| Voltage | 380 |
| Model No | DMK55 |
| Iron Number | |
| 45Kg mm² | 60 / 36 / 30 / 24 |
| 65Kg mm² | 50 / 34 / 30 / 26 |
| 85Kg mm² | 42 / 28 / 26 / 20 |
| Dimensions | 420x1050x820 mm |
| Weight | 600 Kg |
| Engine Power | 7,5 Kw |
| Voltage | 380 |
| Model No | DMM36 |
| Iron Number | 1 / 2 / 3 / 4 |
| 45Kg mm² | 36 / 24 / 18 / 16 |
| 65Kg mm² | 32 / 20 / 16 / 14 |
| 85Kg mm² | 28 / 18 / 14 / 12 |
| Dimensions | 420x1050x685 mm |
| Weight | 390 Kg |
| Engine Power | 4 Kw |
| Voltage | 380 |
